Veris H948
SKU: CS492058MPN: H948Alternate Part #: VER-H948
Current Switch w/Relay: Adjustable Trip Point, 2.5-135 Amp, 1.0A@30VAC/DC, 2.5A or less Minimum Trip Point, SPDT Relay, 24VAC/DC Coil, Split-Core, LED

$95.72
UnitAvailable on backorder
Product Details
Current Switch w/Relay:
- Adjustable Trip Point* 2.5-135 Amperage Range* 1.0A@30VAC/DC Status Output* 2.5A or less Minimum Trip Point* SPDT Relay* 24VAC/DC Coil Voltage* Split-Core Housing* Status LED* Relay Power LED* UL Listed
Attributes
| Sena Ambient Air Temperature For Operation | -15-60 °C |
| Sena Ambient Air Temperature For Operation 1 | -15-60 °C |
| Sena Ambient Air Temperature For Operation 2 | -15-60 °C |
| Sena Awg Gauge | AWG 24…AWG 14 |
| Sena Awg Gauge 1 | AWG 24…AWG 14 |
| Sena Current Measurement Range | 2.5…135 A |
| Sena Device Application | building automation systems |
| Sena Load Type | inductive: 3.5 Aat250 V AC inductive: 3.5 Aat30 V DC resistive: 8 Aat250 V AC resistive: 8 Aat30 V DC |
| Sena Mounting Support | split core housing |
| Sena Network Frequency | 50…60 Hz |
| Sena Output Current | 1 A at 250 V AC |
| Sena Output Current 1 | 1 A at 250 V AC |
| Sena Output Current 2 | 1 A at 250 V AC |
| Sena Product Certifications | UL# #CE |
| Sena Product Certifications 1 | UL# #CE |
| Sena Product Or Component Type | sensor |
| Sena Range Of Product | HX48 Series |
| Sena Relative Humidity | 10-90 % RH, non-condensing |
| Sena Relative Humidity 1 | 10-90 % RH, non-condensing |
| Sena Relay Coil Voltage | 24-24 V AC 24-24 V DC |
| Sena Relay Type | mechanical |
| Sena Sensor Type | current switch, AC |
| Sena Sensor Type 1 | current switch, AC |
| Sena Switch Function | SPDT |
| Sena Type Of Measurement | AC current |
Specifications
| SKU | CS492058 |
|---|---|
| MPN | H948 |
| Alternate Part # | VER-H948 |










