Omega HH802U
SKU: CS3056065MPN: HH802U
2 Channel 2 Thermocouple Types Wireless and USB Datalogger

Product Details
- Wireless version available
- J/K Input
- High 0.05% Reading Accuracy
- MAX/MIN/AVG/REL/HOLD
Attributes
| Width | 83 mm |
| Height | 38 mm |
| Length | 160 mm |
| Weight | 270 g |
| Series ID | HH802-803 |
| Form factor | Handheld |
| Weight Note | Approx. 270 g (0.5 lb) including batteries |
| Display Type | LCD |
| Sampling Rate | 1 Hz (1 update/second) |
| Data Interface | USB |
| Measurement Type | Temperature |
| Country of Origin | Taiwan |
| Display Type Note | Dual 5 digit + Elapsed Time |
| Supply Power Type | Battery |
| Temperature Accuracy | ± 0.05 % |
| Additional Features 1 | MIN/MAX/REL/AVG/HOLD, Auto power off, Hi-Lo Limit alarm |
| Battery Size and Type | Alkaline AAA |
| Storage Humidity, Max | 0.8 |
| Storage Humidity, Min | 0 |
| Number of Measurements | 2 |
| Temperature Sensor Type | Thermocouple |
| Storage Temperature Note | -20 to 60°C, 0 to 80% RH with battery removed |
| Storage Temperature, Max | 60 °C |
| Storage Temperature, Min | -20 °C |
| Temperature Accuracy Note | Stated accuracy at 23°C ± 5°C, <75% RH ± (0.05% rdg + 0.3°C) -50 to 1370°C ± (0.05% rdg + 0.7°C) -50 to -200°C ± (0.05% rdg + 0.6°F) -58 to 2498°F ± (0.05% rdg + 1.4°F) -58 to -328°F |
| Operating Temperature, Max | 50 °C |
| Operating Temperature, Min | 0 °C |
| Temperature Measurement, Max | 1370 °C |
| Temperature Measurement, Min | -200 °C |
Specifications
| SKU | CS3056065 |
|---|---|
| MPN | HH802U |











