ACI AIM2
SKU: CS2234296MPN: AIM2Alternate Part #: 101794
Analog Input, Analog Output, Analog Isolation Module w/ Rescaling




Contact us for pricing and availability
Product Details
Analog Input, Analog Output, Analog Isolation Module w/ Rescaling
Product Family Specifications
| Accuracy | +/- 3% |
|---|---|
| Linearity | +/- 1% |
| Wire Size | 12 (3.31 mm2) to 22 AWG (0.33 mm2) |
| Connections | 45° Captive screw Terminal Blocks |
| Current Offset | From 0 to 20 mA |
| Product Weight | 0.525 lbs. (0.238 Kg) |
| Supply Current | 200 mA maximum |
| Supply Voltage | 24 VAC (+/- 10%), 50/60 Hz |
| Agency Approvals | RoHS2, WEEE |
| Operating RH Range | 10 to 95% non-condensing |
| Product Dimensions | (L) 4.60” (W) 3.23” (H) 1.20” (116.84 x 81.90 x 30.48 mm) |
| Snaptrack Material | Polyvinyl Chloride (PVC) |
| Input Current Impedance | 250Ω +/-1% |
| Input Voltage Impedance | 9,500Ω |
| Analog Optical Isolation | 600VAC / 1500 VDC Maximum |
| Output Current Impedance | 500Ω |
| Output Voltage Impedance | 5,000Ω |
| Storage Temperature Range | -20 to 150°F (-28.9 to 65.5°C) |
| Operating Temperature Range | 35 to 120°F (1.7 to 48.9°C) |
| Terminal Block Torque Rating | 0.5 Nm (Minimum); 0.6 Nm (Maximum) |
| Snaptrack Flammability Rating | UL94 V-0 |
| Input Current Signal Preset Ranges | 0-20 mA, 4-20 mA, 0-1 mA |
| Input Voltage Signal Preset Ranges | 0-5V, 0-10V, 0-15V, 0-20V, 1-5V, 2-10V, 3-15V, 4-20V, 0-1V |
| Output Current Signal Preset Ranges | 0-20 mA, 4-20 mA |
| Output Voltage Signal Preset Ranges | 0-5 VDC, 1-5 VDC, 0-10 VDC, 2-10 VDC |
| Input Signal Adjustable Current Span | 4 mA (Minimum) to 20 mA (Maximum) |
| Input Signal Adjustable Voltage Span | 1 VDC (Minimum) to 20 VDC (Maximum) |
| Output Signal Adjustable Current Span | 0 mA (Minimum) to 20 mA (Maximum) |
| Output Signal Adjustable Voltage Span | 1 VDC (Minimum) to 20 VDC +/- 1 VDC (Maximum) |
| Input Signal Adjustable Voltage Offset | From 0 to 20 VDC |
| Output Signal Adjustable Current Offset | From 0 to 20 mA |
| Output Signal Adjustable Voltage Offset | From 0 to 10 VDC |
Specifications
| SKU | CS2234296 |
|---|---|
| MPN | AIM2 |
| Alternate Part # | 101794 |









