APC SUA1000RM1U
SKU: CS4805406MPN: SUA1000RM1UUPC/EAN: 731304123910
APC Smart-UPS 1000VA USB \& Serial RM 1U 120V (Not for sale in CO, VT or WA)

Contact us for pricing and availability
Documents
Product Details
APC Smart-UPS 1000VA USB \& Serial RM 1U 120V
APC Smart-UPS,640 Watts /1000 VA,Input 120V /Output 120V, Interface Port DB-9 RS-232, SmartSlot, USB, Rack Height 1 U
Includes: CD with software, Rack Mounting brackets, Rack Mounting support rails, Smart UPS signalling RS-232 cable, USB cable, User Manual
Attributes
| Sena Acoustic Level | 55 dBA |
| Sena Alarm | alarm when on battery : distinctive low battery alarm : configurable delays |
| Sena Ambient Air Temperature For Operation | 0-40 °C |
| Sena Ambient Air Temperature For Storage | -15-45 °C |
| Sena Battery Charger Power | 107 W rated |
| Sena Battery Curve | Z |
| Sena Battery Life | 4-6 year(s) |
| Sena Battery Recharge Time | 2 h |
| Sena Battery Type | lead-acid battery |
| Sena Control Panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : and overload indicators |
| Sena Curve Equation | efficiency |
| Sena Curve Fixed Loss | 0.0225 |
| Sena Curve Load Maximum | 1.0000 |
| Sena Curve Load Minimum | 0.0300 |
| Sena Curve Square Loss | 0.0192 |
| Sena Curve Test Cond Id | Curve fit of data measured in accordance with the US DOE Test Procedure for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 120V/60Hz electrical input and balanced resistive load (PF = 1. |
| Sena Curve X Axis Maximum | 1.0000 |
| Sena Curve X Axis Title | load |
| Sena Curve X Axis Units | percentage |
| Sena Curve Y Axis Maximum | 1.0000 |
| Sena Curve Y Axis Minimum | 0.5000 |
| Sena Curve Y Axis Title | efficiency |
| Sena Curve Y Axis Units | percentage |
| Sena Emergency Power Off | optional |
| Sena Equipment Protection Policy | lifetime : $150000 |
| Sena Free Slots | 1.0000 |
| Sena Graph Display | 1.0000 |
| Sena Harmonic Distortion | less than 5 % |
| Sena Heat Dissipation | 130 Btu/h |
| Sena Input Voltage | 120 V |
| Sena Input Voltage 1 | 120 V |
| Sena Input Voltage Limits | 75…154 V adjustable 82…144 V |
| Sena Maximum Configurable Power In Va | 1000 VA |
| Sena Maximum Configurable Power In W | 670 W |
| Sena Mounting Location | front |
| Sena Mounting Mode | rack-mounted |
| Sena Mounting Preference | lower |
| Sena Nb Of Power Socket Outlets | 4 NEMA 5-15R |
| Sena Network Frequency | 50/60 Hz ± 3 Hz auto-sensing |
| Sena Noise Suppression | full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Sena Number Of Battery Replacement Quantity | 1.0000 |
| Sena Number Of Cables | 1.0000 |
| Sena Number Of Rack Unit | 1U |
| Sena Number Of Tare Power | 37 W |
| Sena Operating Altitude | 0…10000 ft |
| Sena Output Frequency | 50/60 Hz ± 3 Hz sync to mains |
| Sena Output Voltage | 120 V |
| Sena Output Voltage 1 | 120 V |
| Sena Performance Multiplier | 1.0000 |
| Sena Plug Standard | NEMA 5-15P |
| Sena Provided Equipment | CD with software rack mounting brackets rack mounting support rails Smart UPS signalling RS-232 cable USB cable user manual |
| Sena Provided Equipment 1 | CD with software rack mounting brackets rack mounting support rails Smart UPS signalling RS-232 cable USB cable user manual |
| Sena Provided Equipment 2 | CD with software rack mounting brackets rack mounting support rails Smart UPS signalling RS-232 cable USB cable user manual |
| Sena Rated Power In Va | 1000 VA |
| Sena Rated Power In W | 670 W |
| Sena Redundant | No |
| Sena Relative Humidity | 0-95 % |
| Sena Show Note Op Temperature | No |
| Sena Size Ups Version | internetworking# #server# #telecom |
| Sena Standards | FCC part 15 class A# #UL 1778 |
| Sena Storage Altitude | 0-50000 ft |
| Sena Storage Relative Humidity | 0-95 % |
| Sena Surge Energy Rate | 480 J |
| Sena Ups Design Life | 6 year(s) |
| Sena Ups Size | S |
| Sena Ups Type | line interactive |
| Sena Usb Compatible | Yes |
| Sena Value Multiplier | 1.0000 |
| Sena Wave Type | sine wave |
Specifications
| SKU | CS4805406 |
|---|---|
| MPN | SUA1000RM1U |
| UPC/EAN | 731304123910 |










