APC SRT1000XLA
SKU: CS4805368MPN: SRT1000XLAUPC/EAN: 731304329985
APC Smart-UPS On-Line, 1000VA, Tower, 120V, 6x 5-15R NEMA outlets, SmartSlot, Extended runtime, W/O rail kit

Contact us for pricing and availability
Documents
Product Details
APC Smart-UPS SRT 1000VA 120V
Attributes
| Sena Acoustic Level | 50 dBA |
| Sena Additional Specification | high density |
| Sena Alarm | audible and visible alarms prioritized by severity |
| Sena Ambient Air Temperature For Operation | 0-40 °C |
| Sena Ambient Air Temperature For Storage | -20-50 °C |
| Sena Battery Charger Power | 102 W rated |
| Sena Battery Curve | D |
| Sena Battery Life | 3-5 year(s) |
| Sena Battery Option | SRT48BP 1 890 VAh SRT48BP 10 6233 VAh SRT48BP 2 1484 VAh SRT48BP 3 2078 VAh SRT48BP 4 2671 VAh SRT48BP 5 3265 VAh SRT48BP 6 3859 VAh SRT48BP 8 5047 VAh |
| Sena Battery Recharge Time | 3 h |
| Sena Battery Type | lead-acid battery |
| Sena Battery Voltage | 48 V |
| Sena Bypass Type | built-in bypass |
| Sena Control Panel | multifunction LCD status and control console |
| Sena Crest Factor | 0.126 |
| Sena Curve Equation | efficiency |
| Sena Curve Fixed Loss | 0.037799999117851 |
| Sena Curve Load Maximum | 1.0000 |
| Sena Curve Load Minimum | 0.03999999910593 |
| Sena Curve Proportional Loss | 0.021600000560284 |
| Sena Curve Square Loss | 0.021999999880791 |
| Sena Curve Test Cond Id | Curve fit of data measured in accordance with the US DOE Test Procedure for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 120V/60Hz electrical input and balanced resistive load (PF = 1. |
| Sena Curve X Axis Maximum | 1.0000 |
| Sena Curve X Axis Title | load |
| Sena Curve X Axis Units | percentage |
| Sena Curve Y Axis Maximum | 1.0000 |
| Sena Curve Y Axis Minimum | 0.5000 |
| Sena Curve Y Axis Title | efficiency |
| Sena Curve Y Axis Units | percentage |
| Sena Emergency Power Off | yes |
| Sena Extended Runtime | 1.0000 |
| Sena Free Slots | 1.0000 |
| Sena Graph Display | 1.0000 |
| Sena Harmonic Distortion | less than 2 % |
| Sena Heat Dissipation | 317 Btu/h |
| Sena Input Voltage | 120 V |
| Sena Input Voltage 1 | 120 V |
| Sena Input Voltage Limits | 50…150 V 40% load 80…150 V |
| Sena Ip Degree Of Protection | IP20 |
| Sena Maximum Configurable Power In Va | 1000 VA |
| Sena Maximum Configurable Power In W | 900 W |
| Sena Mounting Mode | rack-mounted with kit |
| Sena Mounting Position | vertical |
| Sena Mounting Preference | no preference |
| Sena Nb Of Power Socket Outlets | 6 NEMA 5-15R |
| Sena Network Frequency | 40…70 Hz auto-sensing |
| Sena Number Of Battery Replacement Quantity | 1.0000 |
| Sena Number Of Cables | 1.0000 |
| Sena Number Of Tare Power | 15 W |
| Sena Operating Altitude | 0…10000 ft |
| Sena Output Frequency | 50/60 Hz ± 3 Hz sync to mains |
| Sena Output Voltage | 120 V |
| Sena Output Voltage 1 | 120 V |
| Sena Plug Standard | NEMA 5-15P |
| Sena Product Certifications | ENERGY STAR V2.0 (USA) |
| Sena Provided Equipment | CD with software communication cable documentation CD installation guide removable support feet USB cable warranty card |
| Sena Provided Equipment 1 | CD with software communication cable documentation CD installation guide removable support feet USB cable warranty card |
| Sena Provided Equipment 2 | CD with software communication cable documentation CD installation guide removable support feet USB cable warranty card |
| Sena Rated Power In Va | 1000 VA |
| Sena Rated Power In W | 900 W |
| Sena Redundant | No |
| Sena Relative Humidity | 0-95 % non-condensing |
| Sena Show Note Op Temperature | No |
| Sena Standards | CSA C22.2 No 107.3-05# #FCC part 15 class A# #UL 1778 |
| Sena Storage Altitude | 0-50000 ft |
| Sena Storage Relative Humidity | 0-95 % non-condensing |
| Sena Surge Energy Rate | 432 J |
| Sena Ups Design Life | 7 year(s) |
| Sena Ups Size | S |
| Sena Ups Type | double conversion online |
| Sena Usb Compatible | Yes |
| Sena Wave Type | sine wave |
Specifications
| SKU | CS4805368 |
|---|---|
| MPN | SRT1000XLA |
| UPC/EAN | 731304329985 |







