APC SURTA1500XL
SKU: CS3664364MPN: SURTA1500XLAlternate Part #: APC-SURTA1500XLUPC/EAN: 731304226338
APC Smart-UPS RT 1500VA, 120V, 6x NEMA 5-15R outlets

Contact us for pricing and availability
Documents
Product Details
APC SMART-UPS RT 1500VA 120V
APC Smart-UPS On-Line,1050 Watts /1500 VA,Input 120V /Output 120V, Interface Port DB-9 RS-232, Smart-Slot, USB, Extended runtime model, Rack Height 2 U
Includes: CD with software, Documentation CD, Installation guide, Smart UPS signalling RS-232 cable, USB cable, User Manual
Attributes
| Sena Acoustic Level | 45 dBA |
| Sena Alarm | alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Sena Ambient Air Temperature For Operation | 0-40 °C |
| Sena Ambient Air Temperature For Storage | -20-50 °C |
| Sena Battery Charger Power | 144 W rated |
| Sena Battery Curve | C |
| Sena Battery Life | 3-5 year(s) |
| Sena Battery Option | SURTA48XLBP 1 864 VAh SURTA48XLBP 10 4752 VAh SURTA48XLBP 2 1296 VAh SURTA48XLBP 3 1728 VAh SURTA48XLBP 4 2160 VAh SURTA48XLBP 5 2592 VAh SURTA48XLBP 6 3024 VAh SURTA48XLBP 8 3888 VAh |
| Sena Battery Recharge Time | 3 h |
| Sena Battery Type | lead-acid battery |
| Sena Bypass Type | built-in bypass |
| Sena Control Panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : overload and bypass indicators |
| Sena Crest Factor | 0.126 |
| Sena Curve Equation | efficiency |
| Sena Curve Fixed Loss | 0.04280000180006 |
| Sena Curve Load Maximum | 1.0000 |
| Sena Curve Load Minimum | 0.050000000745058 |
| Sena Curve Proportional Loss | 0.046999998390675 |
| Sena Curve Square Loss | 0.019400000572205 |
| Sena Curve Test Cond Id | Curve fit of data measured in accordance with the US DOE Test Procedure for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 120V/60Hz electrical input and balanced resistive load (PF = 1. |
| Sena Curve X Axis Maximum | 1.0000 |
| Sena Curve X Axis Title | load |
| Sena Curve X Axis Units | percentage |
| Sena Curve Y Axis Maximum | 1.0000 |
| Sena Curve Y Axis Minimum | 0.5000 |
| Sena Curve Y Axis Title | efficiency |
| Sena Curve Y Axis Units | percentage |
| Sena Emergency Power Off | yes |
| Sena Extended Runtime | 1.0000 |
| Sena Free Slots | 1.0000 |
| Sena Graph Display | 1.0000 |
| Sena Harmonic Distortion | less than 3 % |
| Sena Heat Dissipation | 537 Btu/h |
| Sena Input Voltage | 120 V |
| Sena Input Voltage 1 | 120 V |
| Sena Input Voltage Limits | 90…150 V |
| Sena Ip Degree Of Protection | IP20 |
| Sena Maximum Configurable Power In Va | 1500 VA |
| Sena Maximum Configurable Power In W | 1050 W |
| Sena Mounting Location | front |
| Sena Mounting Mode | not rack-mountable |
| Sena Mounting Preference | lower |
| Sena Nb Of Power Socket Outlets | 6 NEMA 5-15R |
| Sena Network Frequency | 50/60 Hz ± 5 Hz auto-sensing |
| Sena Noise Suppression | full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Sena Number Of Battery Filled Slots | 1.0000 |
| Sena Number Of Battery Replacement Quantity | 1.0000 |
| Sena Number Of Cables | 1.0000 |
| Sena Number Of Rack Unit | 2U |
| Sena Number Of Tare Power | 55 W |
| Sena Operating Altitude | 0…10000 ft |
| Sena Output Frequency | 50/60 Hz ± 3 Hz user adjustable ± 0.1 Hz sync to mains |
| Sena Output Voltage | 120 V |
| Sena Output Voltage 1 | 120 V |
| Sena Performance Multiplier | 1.0000 |
| Sena Plug Standard | NEMA 5-15P |
| Sena Product Certifications | BSMI# #CSA |
| Sena Provided Equipment | CD with software documentation CD installation guide Smart UPS signalling RS-232 cable USB cable user manual |
| Sena Provided Equipment 1 | CD with software documentation CD installation guide Smart UPS signalling RS-232 cable USB cable user manual |
| Sena Provided Equipment 2 | CD with software documentation CD installation guide Smart UPS signalling RS-232 cable USB cable user manual |
| Sena Rated Power In Va | 1500 VA |
| Sena Rated Power In W | 1050 W |
| Sena Redundant | No |
| Sena Relative Humidity | 0-95 % non-condensing |
| Sena Show Note Op Temperature | No |
| Sena Size Ups Version | internetworking# #server# #telecom |
| Sena Standards | FCC part 15 class B# #UL 1778 |
| Sena Storage Altitude | 0-50000 ft |
| Sena Storage Relative Humidity | 0-95 % non-condensing |
| Sena Surge Energy Rate | 540 J |
| Sena Ups Design Life | 7 year(s) |
| Sena Ups Size | S |
| Sena Ups Type | double conversion online |
| Sena Usb Compatible | Yes |
| Sena Value Multiplier | 1.0000 |
| Sena Wave Type | sine wave |
Specifications
| SKU | CS3664364 |
|---|---|
| MPN | SURTA1500XL |
| Alternate Part # | APC-SURTA1500XL |
| UPC/EAN | 731304226338 |









