APC SRT2200XLA
SKU: CS3632865MPN: SRT2200XLAAlternate Part #: APC-SRT2200XLAUPC/EAN: 731304325161
APC Smart-UPS On-Line, 2200VA, Tower, 120V, 6x 5-20R+1x L5-20R NEMA outlets, SmartSlot, Extended runtime, W/O rail kit

Contact us for pricing and availability
Documents
Product Details
APC Smart-UPS SRT 2200VA 120V
High density, double-conversion on-line power protection with scalable runtime
Includes: CD with software, Documentation CD, Installation guide, Removable support feet, USB cable, Warranty card
Attributes
| Sena Additional Specification | high density |
| Sena Alarm | audible and visible alarms prioritized by severity |
| Sena Ambient Air Temperature For Operation | 0-40 °C |
| Sena Ambient Air Temperature For Storage | -15-45 °C |
| Sena Battery Charger Power | 102 W rated |
| Sena Battery Curve | D |
| Sena Battery Life | 3-5 year(s) |
| Sena Battery Option | SRT72BP 1 918 VAh SRT72BP 10 6426 VAh SRT72BP 2 1530 VAh SRT72BP 3 2142 VAh SRT72BP 4 2754 VAh SRT72BP 5 3366 VAh SRT72BP 6 3978 VAh SRT72BP 8 5202 VAh |
| Sena Battery Recharge Time | 3 h |
| Sena Battery Type | lead-acid battery |
| Sena Battery Voltage | 72 V |
| Sena Bypass Type | internal bypass (automatic and manual) |
| Sena Control Panel | multifunction LCD status and control console |
| Sena Crest Factor | 0.126 |
| Sena Curve Equation | efficiency |
| Sena Curve Fixed Loss | 0.024900000542402 |
| Sena Curve Load Maximum | 1.0000 |
| Sena Curve Load Minimum | 0.029999999329448 |
| Sena Curve Proportional Loss | 0.017500000074506 |
| Sena Curve Square Loss | 0.041299998760223 |
| Sena Curve Test Cond Id | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 120V/60Hz electrical input and balanced resistive load (PF = |
| Sena Curve X Axis Maximum | 1.0000 |
| Sena Curve X Axis Title | load |
| Sena Curve X Axis Units | percentage |
| Sena Curve Y Axis Maximum | 1.0000 |
| Sena Curve Y Axis Minimum | 0.5000 |
| Sena Curve Y Axis Title | efficiency |
| Sena Curve Y Axis Units | percentage |
| Sena Emergency Power Off | yes |
| Sena Extended Runtime | 1.0000 |
| Sena Free Slots | 1.0000 |
| Sena Graph Display | 1.0000 |
| Sena Harmonic Distortion | less than 2 % |
| Sena Heat Dissipation | 535 Btu/h |
| Sena Input Voltage | 120 V |
| Sena Input Voltage 1 | 120 V |
| Sena Ip Degree Of Protection | IP20 |
| Sena Maximum Configurable Power In Va | 2200 VA |
| Sena Maximum Configurable Power In W | 1800 W |
| Sena Mounting Location | front |
| Sena Mounting Mode | not rack-mountable |
| Sena Mounting Position | vertical |
| Sena Mounting Preference | lower |
| Sena Nb Of Power Socket Outlets | 1 NEMA L5-20R 6 NEMA 5-20R |
| Sena Network Frequency | 40…70 Hz auto-sensing |
| Sena Number Of Battery Filled Slots | 1.0000 |
| Sena Number Of Battery Replacement Quantity | 1.0000 |
| Sena Number Of Cables | 1.0000 |
| Sena Number Of Power Module | 1400.0000 |
| Sena Number Of Tare Power | 26 W |
| Sena Operating Altitude | 0…10000 ft |
| Sena Output Frequency | 50/60 Hz ± 3 Hz sync to mains |
| Sena Output Voltage | 120 V |
| Sena Output Voltage 1 | 120 V |
| Sena Performance Multiplier | 1.0000 |
| Sena Plug Standard | NEMA 5-20P |
| Sena Product Certifications | ENERGY STAR V2.0 (USA) |
| Sena Provided Equipment | CD with software documentation CD installation guide removable support feet USB cable warranty card |
| Sena Provided Equipment 1 | CD with software documentation CD installation guide removable support feet USB cable warranty card |
| Sena Provided Equipment 2 | CD with software documentation CD installation guide removable support feet USB cable warranty card |
| Sena Rated Power In Va | 2200 VA |
| Sena Rated Power In W | 1800 W |
| Sena Redundant | No |
| Sena Relative Humidity | 0-95 % non-condensing |
| Sena Show Note Op Temperature | No |
| Sena Size Ups Version | internetworking# #server# #telecom |
| Sena Standards | CSA C22.2 No 107.3-05# #FCC part 15 class A# #UL 1778 |
| Sena Storage Altitude | 0-50000 ft |
| Sena Storage Relative Humidity | 0-95 % non-condensing |
| Sena Surge Energy Rate | 340 J |
| Sena Ups Design Life | 7 year(s) |
| Sena Ups Size | S |
| Sena Ups Type | double conversion online |
| Sena Usb Compatible | Yes |
| Sena Value Multiplier | 1.0000 |
| Sena Wave Type | sine wave |
Specifications
| SKU | CS3632865 |
|---|---|
| MPN | SRT2200XLA |
| Alternate Part # | APC-SRT2200XLA |
| UPC/EAN | 731304325161 |






