Carrier ZP103KCE-TFE-950
SKU: CS5788908MPN: ZP103KCE-TFE-950
COMPRESSOR

Contact us for pricing and availability
Product Details
COMPRESSOR
Attributes
| Amps | 13.6 |
| Phase | Three |
| Voltage | 575 VAC |
| Oil Type | Polyolester (POE) |
| UL Listed | Yes |
| BTU Output | 104,000 |
| Protection | Internal Inherent Protection |
| Cycle/Hertz | 60 Hz |
| Refrigerant | R-410A; R-410B |
| Displacement | 5.88 |
| Compressor Type | Scroll |
| Sound Level (dBA) | 77 |
| Compressor Housing | Hermetic |
| Liquid Temperature | 115°F (46.11°C) |
| Mass Flow (lbs/hr) | 1290 lbs./hr.; 1530 lbs./hr. |
| Mounting Dimensions | 7.5” x 7.5” x 21.75” |
| Rated Load Amps (RLA) | 13.6 |
| Substantial Commodity | Steel |
| Condensing Temperature | 130°F (54.44°C) |
| Return Gas Temperature | 55°F |
| Suction Line Size (OD) | 1 ⅜” |
| Evaporating Temperature | 45°F (7.22°C) |
| Locked Rotor Amps (LRA) | 80 |
| Oil Charge Initial (oz.) | 110 |
| Discharge Connection Type | Stub |
| Suction Line Fitting Type | Stub |
| Discharge Connection Size (OD) | ⅞” |
Specifications
| SKU | CS5788908 |
|---|---|
| MPN | ZP103KCE-TFE-950 |









