Square D EXN112T3HCU
SKU: CS4175530MPN: EXN112T3HCUUPC/EAN: 785901436881
Transformer, dry type, DOE 2016, 112.5kVA, 3 phase, 480V delta primary, 208Y/120V secondary, 21M, 150C rise, Cu

Contact us for pricing and availability
Product Details
Low Voltage Transformer, DOE 2016, 3 Phase, 112.5 kVA, 480V Delta primary / 208Y/120V secondary, CU
Attributes
| Ipk Rated Peak Withstand Current | 9.55 kA |
| Uimp Rated Impulse Withstand Voltage | 10 kV |
| Ambient Air Temperature For Operation | 40-40 °C |
| Ambient Air Temperature For Operation 1 | 40-40 °C |
| Average Ambient Air Temperature For Operation | 30 °C |
| Box Number | 21M |
| Device Application | low voltage electrical distribution |
| Device Short Name | DOE 2016 |
| Material | copper |
| Network Frequency | 60 Hz |
| Network Number Of Phases | 3 phases |
| Network Number Of Phases 1 | 3 phases |
| Percentage Impedance Voltage | 0.032699998468161 |
| Percentage Reactance | 0.026699999347329 |
| Primary Voltage | 480 V delta |
| Product Or Component Type | DOE 2016 energy efficient transformer |
| Range Of Product | Square D |
| Rated Operational Power In Va | 112.5 kVA |
| Standards | UL 1561# #CSA C22.2 No 47# #NEMA ST-20 |
| Temperature Rise | 150 °C# #220 °C insulated |
| Transformer Type | energy efficient |
| Type Of Cooling | natural convection |
| X R Ratio | 1.3899999856949 |
Specifications
| SKU | CS4175530 |
|---|---|
| MPN | EXN112T3HCU |
| UPC/EAN | 785901436881 |





