Carrier CR42K6E-PFV-775
SKU: CS5465142MPN: CR42K6E-PFV-775
Compressor R-22

Contact us for pricing and availability
Product Details
Compressor R-22
Attributes
| Amps | 20.4 |
| Phase | Single |
| Voltage | 208-230 VAC |
| Oil Type | Polyolester (POE) |
| UL Listed | No |
| BTU Output | 39,500 |
| Protection | Internal Inherent Protection |
| Cycle/Hertz | 60 Hz |
| Refrigerant | R-407C |
| Compressor Type | Reciprocating |
| Compressor Housing | Hermetic |
| Mass Flow (lbs/hr) | 574 lbs./hr.; 664 lbs./hr. |
| Mounting Dimensions | 7.5” x 7.5” x 14.94” |
| Rated Load Amps (RLA) | 18.3 |
| Substantial Commodity | Steel |
| Return Gas Temperature | 65°F (18.33°C) |
| Suction Line Size (OD) | ¾” |
| Evaporating Temperature | 45°F (7.22°C) |
| Locked Rotor Amps (LRA) | 102 |
| Oil Charge Initial (oz.) | 45 |
| Suction Line Fitting Type | Stub |
| Discharge Connection Size (OD) | ½” |
Specifications
| SKU | CS5465142 |
|---|---|
| MPN | CR42K6E-PFV-775 |





