Eaton PXM8051A1BA
SKU: CS4974915MPN: PXM8051A1BAUPC/EAN: 786685424941
Eaton Power Xpert meter 8000




Contact us for pricing and availability
Product Details
Eaton Power Xpert Meter 8000, Premium PQ with transient capture, 8 GB, Voltage input; Standard (V1, V2, V3, V4), Standard 100-240 Vac or 110-250 Vdc power supply, Communications expansion card with 10/100 Base-T, 100F, RS-485, RS-232 ports
Attributes
| Thd Current And Voltage | To 127th |
| Ansi Revenue Accuracy | C12.20 (0.2) |
| Communications | Internet/HTTP Server built-in File Transfer Protocol (FTP) built-in Modbus TCP BACnet/IP 1xRS-485 1 x Local Ethernet Port for configuration |
| Current Sensor Input | 5A |
| Impulse Transient Capture | 6MHZ |
| Individual Harmonics Magnitude | To 85th |
| Instrumentation | Current & Voltage - % Phase Unbalance - EVENT SETTING ONLY Watts Current Demand Neutral Current Voltage Neutral-Ground Wh –Net Time Of Use Energy Displacement Power Factor View current & voltage phasors on display Wh –Positive & Negative Va Ground Current Varh 4 Quadrant Energy Current & Voltage - Per Phase Watt Demand Vah Va demand Vars Current & Voltage - 3 Phase Average Current & Voltage - 3 Phase Min, Max Apparent Power Factor Per Phase Power Factor Demand Metering Frequency |
| Logging | Min/Max Log Data Logging Time / date stamp Audible Alarm Event Log Email on alarm LED alarm indicator |
| Memory | 8 GB |
| Modification 1 | Standard communications module with RS-485 |
| Modification 2 | Communications expansion card with 10/100 Base-T, 100F, RS-485, RS-232 ports |
| Power Quality Analysis | PQ Index Graph -Premium View Harmonic Spectrum At Device Crest Factor Flicker K-Factor Number Of 9’S Availability SEMI F47 ITIC Performance Curve |
| Power Supply Voltage | 100-240 V, 110-250 Vdc |
| Type | Premium PQ with transient capture |
| Waveform Analysis | Captured Waveforms Displayed on Meter/GUI Comtrade - Standard IEEE File Format Waveform recording duration - 60 cycles Waveform Captured On Threshold / Input Voltage Disturbance Wave Capture Trigger Excess Dv/Dt Or Interruption Capture Trigger |
| Waveform Capture Sampling Rate | 4096 Oversampling/cycle |
Specifications
| SKU | CS4974915 |
|---|---|
| MPN | PXM8051A1BA |
| UPC/EAN | 786685424941 |

