Eaton PXM6251A1BA
SKU: CS4974909MPN: PXM6251A1BAUPC/EAN: 786685424903
Eaton Power Xpert meter 6000

Contact us for pricing and availability
Product Details
Power Xpert Meter 6000, Enhanced power quality, 4 GB, Voltage input; Standard plus auxiliary (V6, V7, V8), Standard 100-240 Vac or 110-250 Vdc power supply, Communications expansion card with 10/100 Base-T, 100F, RS-485, RS-232 ports
Attributes
| Thd Current And Voltage | To 127th |
| Ansi Revenue Accuracy | C12.20 (0.2) |
| Communications | 1xRS-485 Modbus TCP 1 x Local Ethernet Port for configuration BACnet/IP File Transfer Protocol (FTP) built-in Internet/HTTP Server built-in |
| Current Sensor Input | 5A |
| Individual Harmonics Magnitude | To 85th |
| Instrumentation | Vars Varh Current & Voltage - Per Phase Current & Voltage - 3 Phase Average Ground Current View current & voltage phasors on display Va demand Apparent Power Factor Displacement Power Factor Current & Voltage - % Phase Unbalance - EVENT SETTING ONLY Wh –Net Watt Demand Time Of Use Energy Va Demand Metering 4 Quadrant Energy Current Demand Frequency Current & Voltage - 3 Phase Min, Max Vah Per Phase Power Factor Watts Wh –Positive & Negative Neutral Current Voltage Neutral-Ground |
| Logging | Data Logging Audible Alarm LED alarm indicator Event Log Time / date stamp Email on alarm Min/Max Log |
| Memory | 4 GB |
| Modification 1 | Standard communications module with RS-485 |
| Modification 2 | Communications expansion card with 10/100 Base-T, 100F, RS-485, RS-232 ports |
| Power Quality Analysis | Number Of 9’S Availability Flicker Crest Factor PQ Index Graph -Enhanced SEMI F47 K-Factor ITIC Performance Curve View Harmonic Spectrum At Device |
| Power Supply Voltage | 100-240 V, 110-250 Vdc |
| Type | Enhanced power quality |
| Waveform Analysis | Comtrade - Standard IEEE File Format Captured Waveforms Displayed on Meter/GUI Excess Dv/Dt Or Interruption Capture Trigger Waveform Captured On Threshold / Input Voltage Disturbance Wave Capture Trigger Waveform recording duration - 60 cycles |
| Waveform Capture Sampling Rate | 4096 Oversampling/cycle |
Specifications
| SKU | CS4974909 |
|---|---|
| MPN | PXM6251A1BA |
| UPC/EAN | 786685424903 |

