Carrier ZRU140KCE-TFD-980
SKU: CS5792806MPN: ZRU140KCE-TFD-980
COMPR SCROLL 460-3

Contact us for pricing and availability
Product Details
COMPR SCROLL 460-3
Attributes
| Amps | 14.3 |
| Phase | Three |
| Voltage | 380-420/460 VAC |
| Oil Type | Polyolester (POE) |
| UL Listed | Yes |
| BTU Output | 141,000 |
| Protection | Internal Inherent Protection |
| Cycle/Hertz | 50/60 Hz |
| Refrigerant | R-134a; R-22; R-407C |
| Displacement | 11.66 (in^3/Rev) |
| Compressor Type | Scroll |
| Compressor Housing | Hermetic |
| Mass Flow (lbs/hr) | 2060 lbs./hr.; 2120 lbs./hr. |
| Mounting Dimensions | 21.5” x 7.5” x 19.13” |
| Substantial Commodity | Steel |
| Return Gas Temperature | 65°F (18.33°C) |
| Suction Line Size (OD) | 1 ⅛” |
| Evaporating Temperature | 45°F (7.22°C) |
| Locked Rotor Amps (LRA) | 75 |
| Oil Charge Initial (oz.) | 114 |
| Discharge Connection Type | Stub |
| Suction Line Fitting Type | Stub |
| Discharge Connection Size (OD) | ¾” |
Specifications
| SKU | CS5792806 |
|---|---|
| MPN | ZRU140KCE-TFD-980 |











