Carrier ZP90KCE-TFD-950
SKU: CS5784607MPN: ZP90KCE-TFD-950
COMPRESSOR SCROLL

$4,753.87
UnitAvailable on backorder
Product Details
Attributes
| Amps | 16.4 |
| Phase | Three |
| Voltage | 380-420/460 VAC |
| Oil Type | Polyolester (POE) |
| UL Listed | Yes |
| BTU Output | 90,500 |
| Protection | Internal Inherent Protection |
| Cycle/Hertz | 50/60 Hz |
| Refrigerant | R-410A; R-410B |
| Displacement | 5.14 (in^3/Rev) |
| Compressor Type | Scroll |
| Sound Level (dBA) | 77 |
| Compressor Housing | Hermetic |
| Liquid Temperature | 105°F to 115°F (40.56°C to 46.11°C) |
| Mass Flow (lbs/hr) | 1120 lbs./hr.; 1335 lbs./hr. |
| Mounting Dimensions | 7.5” x 7.5” x 19.5” |
| Rated Load Amps (RLA) | 14.7 |
| Substantial Commodity | Steel |
| Condensing Temperature | 120°F to 130°F (48.89°C to 54.44°C) |
| Return Gas Temperature | 65°F (18.33°C) |
| Suction Line Size (OD) | 1 ⅛” |
| Evaporating Temperature | 45°F (7.22°C) |
| Locked Rotor Amps (LRA) | 95 |
| Oil Charge Initial (oz.) | 85 |
| Discharge Connection Type | Stub |
| Suction Line Fitting Type | Stub |
| Discharge Connection Size (OD) | ⅞” |
Specifications
| SKU | CS5784607 |
|---|---|
| MPN | ZP90KCE-TFD-950 |









