Trane AG0446216
SKU: CS5531344MPN: AG0446216
FILTER; 16X24X2 DPGREEN MERV 13, PLEATED SYNTHETIC 0446216
Contact us for pricing and availability
Product Details
FILTER; 16X24X2 DPGREEN MERV 13, PLEATED SYNTHETIC 0446216
Attributes
| Type | High Capacity |
| Color | White |
| Standards | Classified Per UL Standard 900 for Flammability |
| Media Type | Synthetic |
| Filter Type | Pleated Air Filters |
| Flow Rating | 1340 CFM |
| Merv Rating | 13 |
| Series/Model | DP-green |
| Frame Included | Yes |
| Frame Material | Moisture Resistant Beverage Board Frame |
| Thickness (In) | 2.0 |
| Actual Size (In) | 15.375x23.375x1.75 |
| Filter Size (In) | 16x24x2 |
| Actual Width (In) | 15.375 |
| Actual Height (In) | 23.375 |
| Nominal Width (In) | 16.0 |
| Temperature Rating | 225 Deg. F |
| Nominal Height (In) | 24.0 |
| Width X Length (In) | 16x24 |
| Rated Velocity (Fpm) | 500 |
| Actual Thickness (In) | 1.75 |
| Nominal Thickness (In) | 2.0 |
| Final Resistance (In-Wg) | 1 |
| Initial Resistance (In-Wg) | 0.37 |
| Max Operating Temperature (Deg F) | 225 Deg. F |
| Material | Moisture Resistant Beverage Board Frame |
| Size | 24 x 16 x 2 in. |
| Pleats Per Linear Foot | 15.0 |
| Micron Rating | Greater than or Equal to 85% on 1.0 to 3.0 Micron |
| Efficiency (%) | 70 to 80 |
| Media Area (Sq-Ft) | 55 |
Specifications
| SKU | CS5531344 |
|---|---|
| MPN | AG0446216 |