Trane AG0446163
SKU: CS3638177MPN: AG0446163
FILTER; 18X18X1 DPGREEN MERV 13, PLEATED SYNTHETIC 0446163
Contact us for pricing and availability
Product Details
FILTER; 18X18X1 DPGREEN MERV 13, PLEATED SYNTHETIC 0446163
Attributes
| Type | High Capacity |
| Color | White |
| Standards | Classified Per UL Standard 900 for Flammability |
| Media Type | Synthetic |
| Filter Type | Pleated Air Filters |
| Flow Rating | 675 CFM |
| Merv Rating | 13 |
| Series/Model | DP-green |
| Frame Material | Moisture Resistant Beverage Board Frame |
| Thickness (In) | 1.0 |
| Actual Size (In) | 17.75x17.75x0.75 |
| Filter Size (In) | 18x18x1 |
| Actual Width (In) | 17.75 |
| Actual Height (In) | 17.75 |
| Nominal Width (In) | 18.0 |
| Temperature Rating | 225 Deg. F |
| Nominal Height (In) | 18.0 |
| Width X Length (In) | 18x18 |
| Rated Velocity (Fpm) | 300 |
| Actual Thickness (In) | 0.75 |
| Nominal Thickness (In) | 1.0 |
| Final Resistance (In-Wg) | 1 |
| Initial Resistance (In-Wg) | 0.43 |
| Max Operating Temperature (Deg F) | 225 Deg. F |
| Material | Moisture Resistant Beverage Board Frame |
| Dimensions | 18 x 18 x 1 |
| Size | 18 x 18 x 1 in. |
| Pleats Per Linear Foot | 14.0 |
| Micron Rating | Greater than or Equal to 85% on 1.0 to 3.0 Micron |
Specifications
| SKU | CS3638177 |
|---|---|
| MPN | AG0446163 |