APC AP6015A
SKU: CS4805145MPN: AP6015AUPC/EAN: 731304327790
RACK PDU, BASIC, 0U/1U, 120-240V/15A, 220-240V/10A, (8) C13

Contact us for pricing and availability
Product Details
RACK PDU, BASIC, 0U/1U, 120-240V/15A, 220-240V/10A, (8) C13
- Colour : Black* Depth : 9.3 cm
- Height : 24 cm
- Net weight : 0.91 kg
- Width : 4.4 cm
- Rated current : 12 A
- permissible voltage : 100…240 V
- Max line current : 15 A
- Input current limits : 15 A
- Load capacity : 2300 VA
- Network frequency : 50/60 Hz
- Plug standard : IEC 60320 C14
- Input voltage : 100 V, 120 V, 200 V, 208 V, 230 V, 240 V
Attributes
| Sena Colour | black |
| Sena Colour 1 | black |
| Sena Curve Equation | efficiency |
| Sena Curve Load Maximum | 1.0000 |
| Sena Curve X Axis Maximum | 1.0000 |
| Sena Curve X Axis Title | load |
| Sena Curve X Axis Units | percentage |
| Sena Curve Y Axis Maximum | 1.0000 |
| Sena Curve Y Axis Minimum | 0.5000 |
| Sena Curve Y Axis Title | efficiency |
| Sena Curve Y Axis Units | percentage |
| Sena Input Current Limits | 15 A |
| Sena Input Voltage | 100 V 120 V 200 V 208 V 230 V 240 V |
| Sena Input Voltage 1 | 100 V 120 V 200 V 208 V 230 V 240 V |
| Sena Load Capacity | 2300 VA |
| Sena Max Current Draw | 15 A |
| Sena Max Line Current | 15 A |
| Sena Mounting Location | front# #rear |
| Sena Mounting Mode | not rack-mountable |
| Sena Mounting Preference | no preference |
| Sena Network Frequency | 50/60 Hz |
| Sena Number Of Power Socket Outlets | 8 IEC 60320 C13 |
| Sena Number Of Power Socket Outlets 1 | 8 IEC 60320 C13 |
| Sena Number Of Rack Unit | 1U |
| Sena Output Voltage | 100 V 120 V 200 V 208 V 230 V 240 V |
| Sena Output Voltage 1 | 100 V 120 V 200 V 208 V 230 V 240 V |
| Sena Permissible Voltage | 100-240 V |
| Sena Plug Standard | IEC 60320 C14 |
| Sena Product Certifications | cUL listed# #CE# #EAC# #IRAM# #UL listed# #VDE |
| Sena Ups Size | S |
Specifications
| SKU | CS4805145 |
|---|---|
| MPN | AP6015A |
| UPC/EAN | 731304327790 |











