Carrier ZR72KCE-TFD-830
SKU: CS3676387MPN: ZR72KCE-TFD-830Alternate Part #: CAR-ZR72KCE-TFD-830UPC/EAN: 822529609812
Factory Authorized Parts™ -ZR72KCE-TFD-830 Compressor

$3,215.70
UnitAvailable on backorder
Documents
- Carrier ZP154KCE TED 950, ZP182KCE TED 950, ZP20K6E PFV 830, ZP31K6E PFV 830, ZP51K5E-TFD-830, ZR18K5E PFV 830, ZR42K5E TF5 830, ZR68KCE TFE 930 Data Sheet
- Carrier, Copeland ZP16K5E-PFV-830, ZP51K5E-TFD-830, ZR16M3E TWD 961, ZR18K5E PFV 830, ZR32K5E PFV 830, ZR38K5E PFV 830, ZR42K5E TF5 830, ZR57K3E TF5 950, ZR68KCE TF5 950, ZR68KCE TFE 930 Installation Instructions
Product Details
Factory Authorized Parts™ -ZR72KCE-TFD-830 Compressor
Attributes
| Amps | 9.1 |
| Phase | Three |
| Voltage | 380-420/460 VAC |
| Oil Type | Polyolester (POE) |
| UL Listed | Yes |
| BTU Output | 72,000 |
| Protection | Internal Inherent Protection |
| Cycle/Hertz | 50/60 Hz |
| Refrigerant | R-134a; R-22; R-407C |
| Displacement | 5.98 (in^3/Rev) |
| Compressor Type | Scroll |
| Sound Level (dBA) | 75 |
| Compressor Housing | Hermetic |
| Liquid Temperature | 85°F to 115°F (29.44°C to 46.11°C) |
| Mass Flow (lbs/hr) | 1080 lbs./hr. |
| Mounting Dimensions | 9.69” x 9.69” x 18” |
| Rated Load Amps (RLA) | 10 |
| Substantial Commodity | Steel |
| Condensing Temperature | 100°F to 130°F (37.78°C to 54.44°C) |
| Return Gas Temperature | 65°F (18.33°C) |
| Suction Line Size (OD) | ⅞” |
| Evaporating Temperature | 45°F (7.22°C) |
| Locked Rotor Amps (LRA) | 75 |
| Oil Charge Initial (oz.) | 60 |
| Discharge Connection Type | Stub |
| Suction Line Fitting Type | Stub |
| Discharge Connection Size (OD) | ½” |
Specifications
| SKU | CS3676387 |
|---|---|
| MPN | ZR72KCE-TFD-830 |
| Alternate Part # | CAR-ZR72KCE-TFD-830 |
| UPC/EAN | 822529609812 |






