Carrier ZP91KCE-TFD-899
SKU: CS5781484MPN: ZP91KCE-TFD-899
COMPRESSOR(460-3-60)

Contact us for pricing and availability
Product Details
Attributes
| Amps | 11.45 |
| Phase | Three |
| Voltage | 380-420/460 VAC |
| Oil Type | Polyolester (POE) |
| UL Listed | Yes |
| BTU Output | 91,000 |
| Protection | Internal Inherent Protection |
| Cycle/Hertz | 60 Hz |
| Refrigerant | R-410A |
| Displacement | 5.16 (in^3/Rev) |
| Compressor Type | Scroll |
| Sound Level (dBA) | 75 |
| Compressor Housing | Hermetic |
| Liquid Temperature | 105°F to 115°F (40.56°C to 46.11°C) |
| Mass Flow (lbs/hr) | 1120 lbs./hr.; 1335 lbs./hr. |
| Mounting Dimensions | 7.5” x 7.5” x 18.2” |
| Rated Load Amps (RLA) | 12.8 |
| Substantial Commodity | Steel |
| Condensing Temperature | 120°F to 130°F (48.89°C to 54.44°C) |
| Return Gas Temperature | 55°F to 65°F (12.78°C to 18.33°C) |
| Suction Line Size (OD) | ⅞” |
| Evaporating Temperature | 35°F to 45°F (1.67°C to 7.22°C) |
| Locked Rotor Amps (LRA) | 100 |
| Oil Charge Initial (oz.) | 60 |
| Discharge Connection Type | Stub |
| Suction Line Fitting Type | Stub |
| Discharge Connection Size (OD) | ¾” |
Specifications
| SKU | CS5781484 |
|---|---|
| MPN | ZP91KCE-TFD-899 |









