Trane AG0446500188
SKU: CS5546452MPN: AG0446500188
FILTER; 28X22X4 DP13 SP4 SNG
Contact us for pricing and availability
Product Details
FILTER; 28X22X4 DP13 SP4 SNG
Attributes
| Type | High Capacity |
| Standards | Classified Per UL Standard 900 for Flammability |
| Media Type | Synthetic |
| Filter Type | Pleated Air Filters |
| Flow Rating | 2139 CFM |
| Merv Rating | 13 |
| Series/Model | DP-green |
| Frame Included | Yes |
| Frame Material | Moisture Resistant Beverage Board Frame |
| Thickness (In) | 4 |
| Actual Size (In) | 28x22x3.75 |
| Filter Size (In) | 28x22x3.75 |
| Actual Width (In) | 28.0 |
| Actual Height (In) | 22.0 |
| Nominal Width (In) | 28.0 |
| Temperature Rating | 225 Deg. F |
| Nominal Height (In) | 22.0 |
| Rated Velocity (Fpm) | 500 |
| Actual Thickness (In) | 3.75 |
| Nominal Thickness (In) | 3.75 |
| Final Resistance (In-Wg) | 1 |
| Initial Resistance (In-Wg) | 0.3 |
| Max Operating Temperature (Deg F) | 225 Deg. F |
| Pleats Per Linear Foot | 11.0 |
| Micron Rating | Greater than or Equal to 85% on 0.3 to 1.0 Micron |
| Media Area (Sq-Ft) | 6.6 |
Specifications
| SKU | CS5546452 |
|---|---|
| MPN | AG0446500188 |