Trane AG0445400218
SKU: CS5544658MPN: AG0445400218
FILTER; MX40 SP4-DBL 18X31X4
Contact us for pricing and availability
Product Details
FILTER; MX40 SP4-DBL 18X31X4
Attributes
| Type | Standard Capacity |
| Standards | Classified Per UL Standard 900 for Flammability |
| Media Type | Synthetic |
| Filter Type | Pleated Air Filters |
| Flow Rating | 1938 CFM |
| Merv Rating | 10/8A |
| Series/Model | MX40 |
| Frame Included | Yes |
| Frame Material | Moisture Resistant Beverage Board Frame |
| Thickness (In) | 4 |
| Actual Size (In) | 18x31x3.75 |
| Filter Size (In) | 18x31x3.75 |
| Actual Width (In) | 18.0 |
| Actual Height (In) | 31.0 |
| Nominal Width (In) | 18.0 |
| Temperature Rating | 170 Deg. F |
| Nominal Height (In) | 31.0 |
| Width X Length (In) | 18x31 |
| Rated Velocity (Fpm) | 300 to 625 |
| Actual Thickness (In) | 3.75 |
| Nominal Thickness (In) | 3.75 |
| Final Resistance (In-Wg) | 1 |
| Initial Resistance (In-Wg) | 0.22 |
| Max Operating Temperature (Deg F) | 225 Deg. F |
| Material | Galvanized Steel Support Grid |
| Pleats Per Linear Foot | 9.0 |
Specifications
| SKU | CS5544658 |
|---|---|
| MPN | AG0445400218 |