Trane AG0445101074
SKU: CS5534569MPN: AG0445101074
FILTER; MX40 SP1 DBL 9X45.5X1
Contact us for pricing and availability
Product Details
FILTER; MX40 SP1 DBL 9X45.5X1
Attributes
| Type | Standard Capacity |
| Color | White |
| Standards | Classified Per UL Standard 900 for Flammability |
| Media Type | Synthetic |
| Filter Type | Pleated Air Filters |
| Flow Rating | 853 CFM |
| Merv Rating | 10/8A |
| Series/Model | MX40 |
| Frame Included | Yes |
| Frame Material | Moisture Resistant Beverage Board Frame |
| Thickness (In) | 1 |
| Actual Size (In) | 9x45.5x0.75 |
| Filter Size (In) | 9x45.5x0.75 |
| Actual Width (In) | 9.0 |
| Actual Height (In) | 45.5 |
| Nominal Width (In) | 9.0 |
| Temperature Rating | 350 Deg. F |
| Nominal Height (In) | 45.5 |
| Width X Length (In) | 9x45.5 |
| Rated Velocity (Fpm) | 300 |
| Actual Thickness (In) | 0.75 |
| Nominal Thickness (In) | 0.75 |
| Final Resistance (In-Wg) | 1 |
| Initial Resistance (In-Wg) | 0.17 |
| Max Operating Temperature (Deg F) | 225 Deg. F |
| Pleats Per Linear Foot | 12.0 |
| Efficiency (%) | 30 to 40 |
| Media Area (Sq-Ft) | 47 |
Specifications
| SKU | CS5534569 |
|---|---|
| MPN | AG0445101074 |