Trane AG0422501207
SKU: CS5530668MPN: AG0422501207
FILTER; 11.75X27X2 DP40 SP2 SNG
Contact us for pricing and availability
Product Details
FILTER; 11.75X27X2 DP40 SP2 SNG
Attributes
| Type | High Capacity |
| Standards | Classified Per UL Standard 900 for Flammability |
| Media Type | Synthetic |
| Filter Type | Pleated Air Filters |
| Flow Rating | 1102 CFM |
| Merv Rating | 10/8A |
| Series/Model | DP |
| Frame Material | Moisture Resistant Beverage Board Frame |
| Thickness (In) | 2 |
| Actual Size (In) | 11.75x27x1.75 |
| Filter Size (In) | 11.75x27x1.75 |
| Actual Width (In) | 11.75 |
| Actual Height (In) | 27.0 |
| Nominal Width (In) | 11.75 |
| Temperature Rating | 225 Deg. F |
| Nominal Height (In) | 27.0 |
| Width X Length (In) | 11.75x27 |
| Rated Velocity (Fpm) | 300 to 625 |
| Actual Thickness (In) | 1.75 |
| Nominal Thickness (In) | 1.75 |
| Final Resistance (In-Wg) | 1 |
| Initial Resistance (In-Wg) | 0.2 |
| Max Operating Temperature (Deg F) | 225 Deg. F |
| Material | Galvanized Steel Support Grid |
| Pleats Per Linear Foot | 15.0 |
Specifications
| SKU | CS5530668 |
|---|---|
| MPN | AG0422501207 |