Trane AG0500078
SKU: CS5525656MPN: AG0500078
FILTER; XPH SP1-SNG 10X10X1
Contact us for pricing and availability
Product Details
FILTER; XPH SP1-SNG 10X10X1
Attributes
| Type | High Capacity |
| Standards | Classified Per UL Standard 900 for Flammability |
| Media Type | Synthetic |
| Filter Type | Pleated Air Filters |
| Flow Rating | 208 CFM |
| Merv Rating | 8 |
| Series/Model | XTREME+Plus |
| Frame Material | Moisture Resistant Beverage Board Frame |
| Thickness (In) | 1.0 |
| Actual Size (In) | 10x10x1 |
| Filter Size (In) | 10x10x1 |
| Actual Width (In) | 10.0 |
| Actual Height (In) | 10.0 |
| Nominal Width (In) | 10.0 |
| Temperature Rating | 200 Deg. F |
| Nominal Height (In) | 10.0 |
| Width X Length (In) | 10x10 |
| Rated Velocity (Fpm) | 500 |
| Actual Thickness (In) | 0.75 |
| Nominal Thickness (In) | 0.75 |
| Final Resistance (In-Wg) | 1 |
| Initial Resistance (In-Wg) | 0.13 |
| Max Operating Temperature (Deg F) | 150 Deg. F |
| Pleats Per Linear Foot | 16.0 |
| Micron Rating | 0.3 to 1, 1 to 3, 3 to 10 |
| Efficiency (%) | 30 to 40 |
Specifications
| SKU | CS5525656 |
|---|---|
| MPN | AG0500078 |