Trane AG0474417
SKU: CS5521869MPN: AG0474417
FILTER; 10X20X1 HC XTREME+PLUS MERV 8, PLEATED HIGH CAPACITY, SELF SUPPORTED 0474417
Contact us for pricing and availability
Product Details
FILTER; 10X20X1 HC XTREME+PLUS MERV 8, PLEATED HIGH CAPACITY, SELF SUPPORTED 0474417
Attributes
| Type | High Capacity |
| Color | White |
| Standards | Classified Per UL Standard 900 for Flammability |
| Media Type | Synthetic |
| Filter Type | Pleated Air Filters |
| Flow Rating | 415 CFM |
| Merv Rating | 8 |
| Series/Model | XTREME+Plus |
| Frame Material | Moisture Resistant Beverage Board Frame |
| Thickness (In) | 1.0 |
| Actual Size (In) | 9.5x19.5x0.75 |
| Filter Size (In) | 10x20x1 |
| Actual Width (In) | 9.5 |
| Actual Height (In) | 19.5 |
| Nominal Width (In) | 10.0 |
| Temperature Rating | 150 Deg. F |
| Nominal Height (In) | 20.0 |
| Width X Length (In) | 10x20 |
| Rated Velocity (Fpm) | 300 |
| Actual Thickness (In) | 0.75 |
| Nominal Thickness (In) | 1.0 |
| Final Resistance (In-Wg) | 1 |
| Initial Resistance (In-Wg) | 0.13 |
| Max Operating Temperature (Deg F) | 150 Deg. F |
| Material | Moisture Resistant Beverage Board Frame |
| Size | 10 x 20 x 1 in. |
| Pleats Per Linear Foot | 16.0 |
| Micron Rating | Greater than or Equal to 70% on 3.0 to 10.0 Micron |
| Efficiency (%) | 30 to 40 |
| Media Area (Sq-Ft) | 3.1 |
Specifications
| SKU | CS5521869 |
|---|---|
| MPN | AG0474417 |