Eaton PDG23M0100P2MN
SKU: CS4934892MPN: PDG23M0100P2MNAlternate Part #: 84D5572M06UPC/EAN: 786679210109
Eaton Power Defense molded case circuit breaker




$2,106.11
UnitAvailable on backorder
Product Details
Eaton Power Defense molded case circuit breaker, Globally Rated, Frame 2, Three Pole, 100A, 65kA/480V, PXR25 LSI w/ Modbus RTU and Relays, No Terminals
Attributes
| Amperage Rating | 100 A |
| Circuit Breaker Frame Type | Complete breaker |
| Circuit Breaker Type | PD2 Global |
| Class | Class A |
| Communication | Modbus RTU |
| Frame | 2 |
| Interrupt Rating | 65 kAIC at 480 Vac |
| Interrupt Rating Range | 30/25 kAIC Icu/ 15/13 kAIC Ics @525V South Africa (IEC) 22 kAIC Icu @125 Vdc 10 kAIC Icu/ 5 kAIC Ics/ 21 kAIC Icm @690V (IEC) 70 kAIC Icu/ 53 kAIC Ics/ 154 kAIC Icm @380-415V (IEC) 50 kAIC Icu/ 40 kAIC Ics/ 105 kAIC Icm @440V (IEC) 22 kAIC Icu @250 Vdc 100 kAIC @240V (UL) 35 kAIC @600V (UL/CSA) 65 kAIC @480V (UL) 50 kAIC Icu/ 30 kAIC Ics/ 105 kAIC Icm @480V Brazil (IEC) 100 kAIC Icu/ 100 kAIC Ics/ 220 kAIC Icm @240V (IEC) 25 kAIC @600V (UL/CSA) |
| Number Of Poles | Three-pole |
| Rated Operation Voltage Ue At Ac Max | 600.0000 |
| Special Features | Modbus / relays |
| Switch Off Technique | Electronic |
| Terminals | No Terminals |
| Trip Type | PXR 25 LSI |
| Voltage Rating | 600 Vac |
| Voltage Rating Max | 600 VLT |
| Voltage Rating Max Uom | VLT |
| Voltage Rating Uom | VLT |
Specifications
| SKU | CS4934892 |
|---|---|
| MPN | PDG23M0100P2MN |
| Alternate Part # | 84D5572M06 |
| UPC/EAN | 786679210109 |

