Square D PSWCENCZZNPEZZ
SKU: CS4812507MPN: PSWCENCZZNPEZZ
Engineering Client for Power Monitoring Expert software
Contact us for pricing and availability
Product Details
EcoStruxure™ Power Monitoring Expert Software helps maximize system reliability and optimize operational efficiency to increase your profitability. The software provide three main elements that fit together perfectly: Electrical Network Management, Cost management, and asset management. The software is compatible with: Windows 7, Windows 8, Windows 10, Windows Server 2012, Windows Server 2012 R2, and Windows Server 2016. Power Monitoring Expert support compliance with the requirements of the standards ISO 50001 and ISO 50002.
Attributes
| Format | digital |
| Operating System | Windows 8# #Windows 10# #Windows 8.1# #Windows Server 2012 R2# #Windows Server 2016# #Windows 7# #Windows Server 2012# #Windows Server 2008 R2 |
| Product Brand | Schneider Electric |
| Product Or Component Type | software |
| Range | EcoStruxure Building Operation |
| Software Designation | Power Monitoring Expert |
| Software Function | engineering# #historical logging and trending# #management# #graphical display# #historical tabular data into Microsoft Excel# #design ION system# #display energy consumption |
| Software Type | subscription software |
| Software Version | V8.1 |
| User Language | English# #Japanese# #Chinese (simplified)# #Polish# #Chinese# #German# #Czech# #Italian# #French# #Spanish |
Specifications
| SKU | CS4812507 |
|---|---|
| MPN | PSWCENCZZNPEZZ |
